Home   

Fed Prime Interest Rate 1996 to Date

Historical Rates - 1996 to Date 1st Day of Each Month!

Prime Interest Rate is the interest rate charged by major banks to their most creditworthy customers. Periodic adjustments to the prime rate are made. Prime Rates reported below are the prime rates on the first day of each respective month.

Month 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Jan 1 8.50% 8.25% 8.50% 7.75% 8.50% 9.50% 4.75% 4.25% 4.00% 5.25% 7.25% 8.25% 7.25%
Feb 1 8.25% 8.25% 8.50% 7.75% 8.50% 8.50% 4.75% 4.25% 4.00% 5.25% 7.50% 8.25% 6.00%
Mar 1 8.25% 8.25% 8.50% 7.75% 8.75% 8.50% 4.75% 4.25% 4.00% 5.50% 7.50% 8.25% 6.00%
Apr 1 8.25% 8.50% 8.50% 7.75% 9.00% 8.00% 4.75% 4.25% 4.00% 5.75% 7.75% 8.25% 5.25%
May 1 8.25% 8.50% 8.50% 7.75% 9.00% 7.50% 4.75% 4.25% 4.00% 5.75% 7.75% 8.25% 5.00%
Jun 1 8.25% 8.50% 8.50% 7.75% 9.50% 7.00% 4.75% 4.25% 4.00% 6.00% 8.00% 8.25%  
Jul 1 8.25% 8.50% 8.50% 8.00% 9.50% 6.75% 4.75% 4.00% 4.25% 6.25% 8.25% 8.25%  
Aug 1 8.25% 8.50% 8.50% 8.00% 9.50% 6.75% 4.75% 4.00% 4.25% 6.25% 8.25% 8.25%  
Sep 1 8.25% 8.50% 8.50% 8.25% 9.50% 6.50% 4.75% 4.00% 4.50% 6.50% 8.25% 8.25%  
Oct 1 8.25% 8.50% 8.25% 8.25% 9.50% 6.00% 4.75% 4.00% 4.75% 6.75% 8.25% 7.75%  
Nov 1 8.25% 8.50% 8.00% 8.25% 9.50% 5.50% 4.75% 4.00% 4.75% 7.00% 8.25% 7.50%  
Dec 1 8.25% 8.50% 7.75% 8.50% 9.50% 5.00% 4.25% 4.00% 5.00% 7.00% 8.25% 7.50%  

To view the exact Date and Rate changes of Prime Rate from 1947 to Date

 

Return to Tools & information Index

Return to Main Index

 
Buyers Related Businesses Contests Affiliate Program
Sellers Agents - Brokers Free Tools Affiliate Login
Exchanges Testimonials Contact Us Advertising Program
Lease Quantity Discounts About Us Advertiser Login
Rentals Table of Contents Articles - Info Search Property ID#

Home - Index


©
2007-2008  RealEstateBuySellExchange.com   All Rights Reserved.  Privacy Policy

The information contained herein is furnished by the owner, seller or agent and to the best of his/her knowledge, but is subject to verification by the purchaser.  RealEstateBuySellExchange.com assumes no responsibility for the correctness thereof. Advertisements are subject to errors, omissions, change of price, prior sale, or withdrawal without notice. In accordance with the Law, properties are offered without respect to race, color, creed, national origin, sex, familial status or disability.

Designed and Hosted by: Insider Viewpoint of Las Vegas