Home   

Historical Conventional Loan Limits - First Mortgages - 1980 to Date

Two types of conventional loans exist, and they are conforming and non-conforming.

All conforming loans have conditions and terms that follow the guidelines set forth by Fannie Mae and Freddie Mac.

Fannie Mae and Freddie Mac purchase loans complying with the guidelines from mortgage lending institutions, then they package the mortgages into securities and sell the securities to investors.
Fannie Mae and Freddie Mac, like Ginnie Mae, provide a continuous stream of affordable funds for home financing resulting in the availability of mortgage credit for Americans.

Guidelines set by Fannie Mae and Freddie Mae consist of maximum loan amount, credit and income requirements, down payment, and suitable properties. The guidelines / limits are announced and adjust each year. Below are the historical limits for first mortgages

Year
1 Family 2 Family 3 Family 4 Family 2nd Loan 1 Family
High Cost Area*
2008 $ 417,000 $ 533,850 $ 645,300 $ 801,950 $ 208,500 $ 625,500
2007 $ 417,000 $ 533,850 $ 645,300 $ 801,950 $ 208,500 $ 625,500
2006 $ 417,000 $ 533,850 $ 645,300 $ 801,950 $ 208,500 $ 625,500
2005 $ 359,650 $ 460,400 $ 556,500 $ 691,600 $ 179,825 $ 539,475
2004 $ 333,700 $ 427,150 $ 516,300 $ 641,650 $ 166,850 $ 500,550
2003 $ 322,700 $ 413,100 $ 499,300 $ 620,500 $ 161,350 $ 484,050
2002 $ 300,700 $ 384,900 $ 465,200 $ 578,150 $ 150,350 $ 451,050
2001 $ 275,000 $ 351,950 $ 425,400 $ 528,700 $ 137,500 $ 412,500
2000 $ 252,700 $ 323,400 $ 390,900 $ 485,800 $ 126,350 $ 379,050
1999 $ 240,000 $ 307,100 $ 371,200 $ 461,350 $ 120,000 $ 360,000
1998 $ 227,150 $ 290,650 $ 351,300 $ 436,600 $ 113,575 $ 340,725
1997 $ 214,600 $ 274,550 $ 331,850 $ 412,450 $ 107,300 $ 321,900
1996 $ 207,000 $ 264,750 $ 320,050 $ 397,800 $ 103,500 $ 310,500
1995 $ 203,150 $ 259,850 $ 314,100 $ 390,400 $ 101,575 $ 304,725
1994 $ 203,150 $ 259,850 $ 314,100 $ 390,400 $ 101,575 $ 304,725
1993 $ 203,150 $ 259,850 $ 314,100 $ 390,400 $ 101,575 $ 304,725
1992 $ 202,300 $ 258,800 $ 312,800 $ 388,800 $ 101,150 $ 303,450
1991 $ 191,250 $ 244,650 $ 295,650 $ 367,500 $ 95,625 $ 286,875
1990 $ 187,450 $ 239,750 $ 289,750 $ 360,150 $ 93,725 $ 281,175
1989 $ 187,600 $ 239,950 $ 290,000 $ 360,450 $ 93,800 $ 281,400
1988 $ 168,700 $ 215,800 $ 260,800 $ 324,150 $ 84,350 $ 253,050
1987 $ 153,100 $ 195,850 $ 236,650 $ 294,150 $ 76,550 $ 229,650
1986 $ 133,250 $ 170,450 $ 205,950 $ 256,000 $ 66,625 $ 199,875
1985 $ 115,300 $ 147,500 $ 178,200 $ 221,500 $ 57,650 $ 172,950
1984 $ 114,000 $ 145,800 $ 176,100 $ 218,900 $ 57,000 $ 171,000
1983 $ 108,300 $ 138,500 $ 167,200 $ 207,900 $ 108,300 $ 162,450
1982 $ 107,000 $ 136,800 $ 165,100 $ 205,300 $ 107,000 $ 160,500
1981 $ 98500 $ 126,000 $ 152,000 $ 189,000 $ 98,500 $ 147,750
1980 $ 93750 $ 120,000 $ 145,000 $ 180,000 N/A $ 140,625

 
Limits for Alaska, Guam, Hawaii, U.S. Virgin Islands are 50% higher.

Prior to 1984, second mortgage limits were the same as first mortgage limits. Subsequent legislation reduced the limits to 50% of first mortgage limits. No second mortgage program existed before 1982.

With passage of the economic stimulus package, Fannie Mae may temporarily purchase loans beyond the company's prevailing conventional loan limit in designated high-cost areas. The company may purchase loans with a maximum original principal obligation of up to 125 percent of the area median home price in high cost areas, not to exceed $729,750 except in Alaska, Guam, Hawaii, U.S. Virgin Islands where higher limits may apply.


Return to Mortgage Index

Return to Tools & information Index

Return to Main Index

 
Buyers Related Businesses Contests Affiliate Program
Sellers Agents - Brokers Free Tools Affiliate Login
Exchanges Testimonials Contact Us Advertising Program
Lease Quantity Discounts About Us Advertiser Login
Rentals Table of Contents Articles - Info Search Property ID#

Home - Index


©
2007-2008  RealEstateBuySellExchange.com   All Rights Reserved.  Privacy Policy

The information contained herein is furnished by the owner, seller or agent and to the best of his/her knowledge, but is subject to verification by the purchaser.  RealEstateBuySellExchange.com assumes no responsibility for the correctness thereof. Advertisements are subject to errors, omissions, change of price, prior sale, or withdrawal without notice. In accordance with the Law, properties are offered without respect to race, color, creed, national origin, sex, familial status or disability.

Designed and Hosted by: Insider Viewpoint of Las Vegas